Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / countertop dishwasher with tank
The ADA Compliant Frigidaire 18 in. Built-In Dishwasher features a dual spray arm system for a thorough clean every time. With a space-saving design, it can clean up to 8 place settings in one cycle. The top and bottom rack dual spray arm system ensures a thorough clean, while the National Sanitation Foundation Certified Sanitize Cycle provides added peace of mind. The dishwasher also includes a heated drying system to help dry dishes the first time, and offers 6 cleaning cycle options, including Energy Saver, Heavy Wash, and Rinse. It is ENERGY STAR Certified to maximize energy and dollar savings, and operates quietly at 52 DBAs. In addition, it is ADA Compliant, meeting the appliance standards in the Americans with Disabilities Act and the Architectural Barriers Act Accessibility Guideline. Select locations also offer room-of-choice delivery for added convenience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
finish_type | stainless steel | ||||
form_factor | Built-In | ||||
model_name | FFBD1831US | ||||
item_weight | 54 pounds | ||||
voltage | 120 Volts | ||||
cycle_options | Economy, Intensive, Delicate, Normal, Rinse | ||||
recommended_uses_for_product | Dishwasher for kitchen use | ||||
style | Dishwasher Only | ||||
display_type | Not Obtainable | ||||
energy_star | Yes | ||||
number_of_settings | 7 | ||||
option_cycles | 6 | ||||
inner_material | Stainless Steel | ||||
manufacturer | Frigidaire | ||||
upc | 012505115738 | ||||
brand_name | Frigidaire | ||||
model_info | FFBD1831US | ||||
product_dimensions | 22.5 x 18 x 35 inches | ||||
country_of_origin | China | ||||
item_model_number | FFBD1831US | ||||
annual_energy_consumption | 270 Kilowatt Hours Per Year | ||||
part_number | FFBD1831US | ||||
special_features | ADA Compliant, Energy Star, NSF Certified Sanitize | ||||
certification | Energy Star, ADA | ||||
material_type | Stainless Steel | ||||
inner_material_type | Stainless Steel | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #490 in Appliances (See Top 100 in Appliances) #4 in Built-In Dishwashers | ||||
date_first_available | March 22, 2019 |